Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine ranks wedding hotels in Massachusetts by their reception and event space, drawing from our bookable inventory across the state. Among the top properties you can book through Engine is Encore Boston Harbor in Everett, with the Picasso Ballroom offering about 37,000 square feet of event space and capacity for up to 3,408 guests, plus 27 event spaces and 671 guest rooms. This page helps couples, planners, and guests find and compare hotels for celebrations anywhere in Massachusetts, whether you need a grand ballroom or a block of rooms for out-of-town family and friends.
Massachusetts offers couples a range of settings for their big day, from historic Boston to the Cape Cod coast, and the hotels on this list are spread across the state's cities. You can search, compare, and book guest rooms at these properties on Engine, and for a block of 9 or more rooms to accommodate out-of-town guests, Engine Groups handles the room-block booking. The hotel's event space for your reception can be booked through Engine Spaces, Engine's free marketplace of hotel meeting and event spaces across the U.S. and Canada, or arranged with the hotel directly. Engine offers consolidated invoicing, pre-negotiated rates, multiple payment options, and no membership fee.
Submit an RFP to multiple properties at once with the help of Engine Groups.
Showing 50 properties
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Showing 15 of 30 cards
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Encore Boston Harbor | Everett | 36,642 sq ft | 3,408 | 27 | 671 | (4,223) |
| 2 | Omni Boston Hotel at the Seaport | Boston | 25,585 sq ft | 2,840 | 62 | 1,054 | (4,839) |
| 3 | Boston Marriott Copley Place | Boston | 23,431 sq ft | 2,600 | 51 | 1,144 | (2,089) |
| 4 | The Westin Boston Seaport District | Boston | 15,077 sq ft | 1,500 | 45 | 793 | (2,418) |
| 5 | The Westin Copley Place, Boston, a Marriott Hotel | Boston | 15,337 sq ft | 1,800 | 31 | 803 | (1,917) |
| 6 | Sheraton Boston, a Marriott Hotel | Boston | 10,472 sq ft | 3,000 | 57 | 1,220 | (2,360) |
| 7 | Holiday Inn & Suites Pittsfield-Berkshires by IHG | Pittsfield | 12,000 sq ft | 400 | 12 | 170 | (1,002) |
| 8 | Cape Cod Irish Village | Hyannis | 12,000 sq ft | 1,100 | 17 | 224 | (4) |
| 9 | Candlewood Suites Boston North Shore Danvers by IHG | Danvers | 11,200 sq ft | 1,200 | 2 | 126 | (1,000) |
| 10 | Renaissance® Boston Seaport District | Boston | 10,744 sq ft | 1,000 | 23 | 471 | (1,002) |
| 11 | Boston Marriott Newton | Newton | 10,000 sq ft | 1,200 | 11 | 430 | (1,054) |
| 12 | Sheraton Springfield Monarch Place Hotel | Springfield | 9,648 sq ft | 1,000 | 25 | 325 | (1,490) |
| 13 | Marriott Boston Quincy | Quincy | 9,792 sq ft | 1,200 | 14 | 464 | (1,540) |
| 14 | Boston Marriott Cambridge | Boston | 9,728 sq ft | 1,150 | 13 | 438 | (1,002) |
| 15 | Lighthouse Inn | West Dennis | 9,048 sq ft | 905 | 11 | 68 | (330) |
| 16 | Boston Marriott Burlington | Boston | 9,000 sq ft | 1,000 | 25 | 418 | (1,157) |
| 17 | Hotel UMass | Amherst | 7,995 sq ft | 10,000 | 26 | 116 | (1,004) |
| 18 | Boston Marriott Long Wharf | Boston | 8,200 sq ft | 850 | 21 | 415 | (1,000) |
| 19 | Crowne Plaza Boston - Woburn by IHG | Woburn | 8,170 sq ft | 700 | 14 | 199 | (1,901) |
| 20 | Le Méridien Boston Cambridge | Cambridge | 8,008 sq ft | 280 | 11 | 210 | (1,454) |
| 21 | Doubletree by Hilton Hotel Leominster | Leominster | 7,808 sq ft | 900 | 15 | 187 | (1,001) |
| 22 | Ramada by Wyndham Seekonk Providence Area | Seekonk | 7,750 sq ft | 1,000 | 9 | 85 | (1,196) |
| 23 | DoubleTree by Hilton Hotel Boston - Westborough | Westborough | 7,840 sq ft | 1,000 | 4 | 225 | (1,030) |
| 24 | enVision Hotel & Conference Center Mansfield-Foxboro | Mansfield | 7,740 sq ft | 1,200 | 15 | 202 | (1,359) |
| 25 | Seaport Hotel Boston | Boston | 7,524 sq ft | 750 | 18 | 428 | (5,062) |
| 26 | Hilton Boston/Woburn | Boston | 7,220 sq ft | 887 | 18 | 344 | (1,883) |
| 27 | DoubleTree by Hilton Boston - Andover | Andover | 7,128 sq ft | 463 | 18 | 293 | (1,003) |
| 28 | Hyatt Regency Boston/Cambridge | Cambridge | 7,008 sq ft | 850 | 19 | 470 | (2,668) |
| 29 | AC Hotel by Marriott Worcester | Worcester | 6,835 sq ft | 750 | 9 | 170 | (1,002) |
| 30 | Pelham House Resort | Dennis Port | 6,480 sq ft | 250 | 8 | 33 | (283) |
| 31 | Revere Hotel Boston Common | Boston | 6,342 sq ft | 800 | 15 | 356 | (4,462) |
| 32 | Sea Crest Beach Resort | Falmouth | 6,250 sq ft | 1,050 | 17 | 263 | (594) |
| 33 | The Westin Waltham-Boston | Waltham | 6,254 sq ft | 700 | 24 | 351 | (1,120) |
| 34 | Faraway Martha's Vineyard | Edgartown | 6,400 sq ft | 380 | 4 | 53 | (1,001) |
| 35 | Sturbridge Host Hotel & Conference Center | Sturbridge | 6,120 sq ft | 1,600 | 14 | 232 | (1,001) |
| 36 | The Royal Sonesta Boston | Cambridge | 6,000 sq ft | 750 | 25 | 400 | (2,034) |
| 37 | Fairmont Copley Plaza, Boston | Boston | 6,090 sq ft | 1,100 | 15 | 383 | (1,349) |
| 38 | SpringHill Suites by Marriott Boston Devens Common Center | Devens | 6,083 sq ft | 1,100 | 13 | 120 | (860) |
| 39 | Marriott Springfield Downtown | Springfield | 5,992 sq ft | 616 | 25 | 265 | (1,003) |
| 40 | Holiday Inn Hotel & Suites Boston - Peabody by IHG | Peabody | 5,940 sq ft | 500 | 9 | 183 | (1,390) |
| 41 | The Boxboro Regency | Boxborough | 5,760 sq ft | 1,000 | 15 | 143 | (1,005) |
| 42 | Great Wolf Lodge Boston / Fitchburg, MA | Fitchburg | 5,995 sq ft | 600 | 5 | 406 | (1,001) |
| 43 | DoubleTree by Hilton Boston - Milford | Milford | 5,859 sq ft | 800 | 11 | 177 | (1,001) |
| 44 | Holiday Inn & Suites Marlborough by IHG | Marlborough | 5,800 sq ft | 550 | 10 | 172 | (309) |
| 45 | Eastover Estate and Eco Village | Lenox | 5,625 sq ft | 624 | 10 | 81 | (97) |
| 46 | Hilton Boston Logan Airport | Boston | 5,310 sq ft | 650 | 32 | 604 | (4,514) |
| 47 | The Mansion at Ocean Edge | Brewster | 5,000 sq ft | 500 | 21 | 121 | (1,000) |
| 48 | Hyatt Regency Boston Harbor | Boston | 5,000 sq ft | 500 | 15 | 270 | (2,786) |
| 49 | Hyatt Regency Boston | Boston | 5,046 sq ft | 600 | 8 | 502 | (3,060) |
| 50 | The Villages at Ocean Edge | Brewster | 5,000 sq ft | 500 | 4 | 214 | (1,001) |
Showing 15 of 50