Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Planning a celebration in the Golden State means finding a venue with the space and flexibility to bring your vision to life. Engine helps you search and book wedding hotels in California, with Oakland Marriott City Center in Oakland among the top options: it offers reception and event space of about 52,000 square feet in its Exhibit Hall & Grand Ballroom, capacity for up to 7,900 people, 81 event spaces, and 500 guest rooms. Couples, planners, and guests booking room blocks across California use this list to compare properties and reserve accommodations for the big day.
California's diverse landscapes, from coastal bluffs and vineyards to desert resorts and mountain retreats, make it home to wedding venues across a wide range of settings and styles. The hotels on this list are spread across cities throughout the state, each offering substantial event space and guest rooms to accommodate your celebration and out-of-town guests. You can search, compare, and book guest rooms at these properties on Engine, and for a block of 9 or more rooms, Engine Groups handles the room-block booking. The hotel's own event space for your reception can be booked through Engine Spaces, Engine's free marketplace of hotel meeting and event spaces across the U.S. and Canada, or arranged with the hotel directly.
Submit an RFP to multiple properties at once with the help of Engine Groups.
Showing 50 properties
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Showing 15 of 30 cards
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Oakland Marriott City Center | Oakland | 51,724 sq ft | 7,900 | 81 | 500 | (1,257) |
| 2 | Waldorf Astoria Monarch Beach | Dana Point | 47,945 sq ft | 3,500 | 30 | 400 | (705) |
| 3 | Town and Country San Diego | San Diego | 40,027 sq ft | 5,000 | 28 | 675 | (1,951) |
| 4 | Pechanga Resort Casino | Temecula | 39,150 sq ft | 4,389 | 19 | 1,090 | – |
| 5 | Hotel del Coronado, Curio Collection by Hilton | Coronado | 31,720 sq ft | 1,620 | 94 | 757 | (1,075) |
| 6 | Gaylord Pacific Resort & Convention Center | Chula Vista | 29,223 sq ft | 4,941 | 89 | – | (677) |
| 7 | Hilton San Francisco Union Square | San Francisco | 29,637 sq ft | 3,400 | 107 | 1,921 | (2,091) |
| 8 | Manchester Grand Hyatt San Diego | San Diego | 30,000 sq ft | 3,700 | 37 | 1,628 | (3,573) |
| 9 | Visalia Marriott at the Convention Center | Visalia | 28,288 sq ft | 3,700 | 40 | 197 | (1,002) |
| 10 | Hotel Burbank | Burbank | 28,000 sq ft | 400 | 8 | 484 | (6,272) |
| 11 | Anaheim Marriott Hotel | Anaheim | 25,636 sq ft | 3,231 | 48 | 1,030 | (2,552) |
| 12 | Loews Hollywood Hotel | Hollywood | 25,090 sq ft | 4,320 | 45 | 628 | (5,754) |
| 13 | Harrah's Resort Southern California Hotel & Casino - A Caesars Rewards Destination | Valley Center | 22,727 sq ft | 2,200 | 22 | 1,095 | (1,215) |
| 14 | Hyatt Regency Santa Clara | Santa Clara | 22,568 sq ft | 2,500 | 8 | 505 | (1,367) |
| 15 | Grand Hyatt Indian Wells Resort & Villas | Indian Wells | 20,000 sq ft | 2,200 | 63 | 530 | (1,182) |
| 16 | The Ritz-Carlton, Los Angeles | Los Angeles | 20,792 sq ft | 2,592 | 39 | 123 | (616) |
| 17 | InterContinental Los Angeles Downtown by IHG | Los Angeles | 20,988 sq ft | 3,054 | 40 | 889 | (2,645) |
| 18 | Riviera Resort Palm Springs | Palm Springs | 19,670 sq ft | 3,500 | 31 | 398 | (2,352) |
| 19 | The Westin Rancho Mirage Golf Resort & Spa | Rancho Mirage | 17,325 sq ft | 1,800 | 76 | 512 | (1,299) |
| 20 | Portola Hotel & Spa at Monterey Bay | Monterey | 19,150 sq ft | 4,632 | 37 | 379 | (3,686) |
| 21 | River Terrace Inn | Napa | 20,000 sq ft | 500 | 3 | 114 | (1,003) |
| 22 | Disneyland Hotel | Anaheim | 18,000 sq ft | 4,138 | 50 | 969 | (1,002) |
| 23 | Monterey Marriott | Monterey | 19,150 sq ft | 2,200 | 32 | 341 | (1,000) |
| 24 | Disney's Grand Californian Hotel and Spa | Anaheim | 18,000 sq ft | 2,571 | 2 | 948 | (1,000) |
| 25 | Hyatt Regency Orange County | Garden Grove | 17,000 sq ft | 1,900 | 39 | 653 | (6,035) |
| 26 | Hilton Los Angeles/Universal City | Universal City | 16,456 sq ft | 1,550 | 28 | 495 | (4,821) |
| 27 | The Beverly Hilton | Beverly Hills | 16,875 sq ft | 1,300 | 9 | 566 | (1,001) |
| 28 | The Westin Anaheim Resort | Anaheim | 16,120 sq ft | 1,656 | 17 | 618 | (1,630) |
| 29 | Oceanpoint Ranch | Cambria | 16,000 sq ft | 500 | 6 | 61 | (1,375) |
| 30 | Hyatt Regency Sacramento | Sacramento | 15,544 sq ft | 3,530 | 22 | 505 | (2,227) |
| 31 | Los Angeles Marriott Burbank Airport | Burbank | 15,015 sq ft | 2,240 | 35 | 488 | (1,614) |
| 32 | Westin Carlsbad Resort & Spa | Carlsbad by the Sea | 15,000 sq ft | 1,200 | 17 | 208 | (772) |
| 33 | Laguna Cliffs Marriott Resort and Spa | Dana Point | 15,000 sq ft | 960 | 21 | 378 | (1,000) |
| 34 | Hotel Solea, Autograph Collection | Carlsbad by the Sea | 15,000 sq ft | 1,200 | 3 | 169 | (1,002) |
| 35 | Langham Huntington, Pasadena, Los Angeles | Pasadena | 14,500 sq ft | 1,500 | 21 | 379 | (1,004) |
| 36 | South Coast Winery Resort and Spa | Temecula | 14,484 sq ft | 1,200 | 14 | 132 | (1,153) |
| 37 | Hyatt Regency Irvine | Irvine | 14,660 sq ft | 2,100 | 8 | 541 | (1,189) |
| 38 | Loews Coronado Bay Resort | San Diego | 13,764 sq ft | 1,600 | 30 | 440 | (1,399) |
| 39 | Beverly Wilshire, Beverly Hills, A Four Seasons Hotel | Los Angeles | 14,300 sq ft | 880 | 11 | 395 | (1,000) |
| 40 | San Francisco Airport Marriott Waterfront | Burlingame | 14,062 sq ft | 1,560 | 22 | 688 | (1,283) |
| 41 | Crowne Plaza San Francisco Airport by IHG | Burlingame | 14,000 sq ft | 400 | 23 | 309 | (3,008) |
| 42 | JW Marriott Anaheim Resort | Anaheim | 13,565 sq ft | 1,500 | 29 | 466 | (1,409) |
| 43 | The Westin Los Angeles Airport | Los Angeles | 13,363 sq ft | 1,700 | 65 | 747 | (4,769) |
| 44 | Hyatt Regency Los Angeles International Airport | Los Angeles | 13,395 sq ft | 1,500 | 30 | 580 | (6,084) |
| 45 | Signia by Hilton San Jose | San José | 13,464 sq ft | 3,200 | 24 | 805 | (1,134) |
| 46 | DoubleTree by Hilton Ontario Airport | Ontario | 12,800 sq ft | 1,500 | 29 | 482 | (1,132) |
| 47 | Sheraton Fairplex Suites & Conference Center | Pomona | 12,420 sq ft | 3,700 | 32 | 244 | (1,002) |
| 48 | Irvine Marriott | Irvine | 12,960 sq ft | 1,500 | 39 | 496 | (1,000) |
| 49 | Renaissance Palm Springs Hotel | Palm Springs | 12,636 sq ft | 1,500 | 18 | 410 | (1,496) |
| 50 | Hilton Orange County/Costa Mesa | Costa Mesa | 12,160 sq ft | 1,200 | 45 | 486 | (1,007) |
Showing 15 of 50