Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Wedding hotels in Kentucky offer beautiful ballrooms and event spaces for your celebration, from intimate ceremonies to grand receptions. The hotels on this list can be searched, compared, and booked through Engine, with Galt House Hotel Trademark Collection by Wyndham in Louisville among the top options, featuring reception space of about 23,000 square feet in its Grand Ballroom and capacity for up to 2,288 guests. Couples, planners, and guests needing rooms across the state can use Engine to arrange everything from single reservations to room blocks for out-of-town family and friends.
Getting married in Kentucky means you might celebrate in Louisville's historic riverfront setting, the rolling hills of the Bluegrass region, or another of the state's distinct cities, and the hotels on this list span those locations to serve couples and their guests wherever the celebration takes place. You can search, compare, and book guest rooms at these hotels on Engine, and for a block of 9 or more rooms to accommodate out-of-town guests, Engine Groups handles the room-block booking. The hotel's event space for your reception can be booked through Engine Spaces, Engine's free marketplace of hotel meeting and event spaces across the U.S. and Canada, or arranged with the hotel directly. Engine offers consolidated invoicing, pre-negotiated rates, multiple payment options, and no membership fee.
Submit an RFP to multiple properties at once with the help of Engine Groups.
Showing 50 properties
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Engine has rates it can only show business travelers. Free account, work email required.
Free account · work email
Showing 15 of 30 cards
Same order as the list above: ranked by event space, with a tilt toward hotels that list wedding services, a reception hall, or banquet space. Space and amenity details come from each hotel's own records. A dash means the hotel's data doesn't list that detail, not that it's unavailable.
| # | Hotel | City | Largest event space | Max occupancy | Event spaces | Guest rooms | Guest rating |
|---|---|---|---|---|---|---|---|
| 1 | Galt House Hotel Trademark Collection by Wyndham | Louisville | 23,331 sq ft | 2,288 | 76 | 1,239 | (5,700) |
| 2 | Holiday Inn Louisville East - Hurstbourne by IHG | Louisville | 22,000 sq ft | 800 | 18 | 187 | (706) |
| 3 | Louisville Marriott Downtown | Louisville | 18,680 sq ft | 2,575 | 50 | 620 | (1,001) |
| 4 | Marriott Lexington Griffin Gate Golf Resort & Spa | Lexington | 9,570 sq ft | 1,200 | 29 | 409 | (858) |
| 5 | Hyatt Regency Louisville | Louisville | 9,280 sq ft | 1,200 | 27 | 393 | (1,251) |
| 6 | Seelbach Hilton Louisville Downtown | Louisville | 8,664 sq ft | 1,060 | 23 | 308 | (1,000) |
| 7 | Marriott Louisville East | Louisville | 7,792 sq ft | 950 | 30 | 252 | (1,001) |
| 8 | Embassy Suites by Hilton Lexington/UK Coldstream | Lexington | 7,992 sq ft | 1,000 | 22 | 230 | (1,229) |
| 9 | Elk Creek Lodging | Owenton | 8,000 sq ft | 500 | 6 | 15 | (46) |
| 10 | Marriott Cincinnati Airport | Hebron | 7,480 sq ft | 650 | 12 | 302 | (1,000) |
| 11 | Cincinnati Marriott at RiverCenter | Covington | 6,000 sq ft | 5,000 | 29 | 321 | (1,002) |
| 12 | Hilton Lexington/Downtown | Lexington | 6,850 sq ft | 1,000 | 26 | 366 | (1,310) |
| 13 | Radisson Hotel Cincinnati Riverfront | Covington | 7,000 sq ft | 720 | 14 | 220 | (4,123) |
| 14 | DoubleTree by Hilton Cincinnati Airport | Hebron | 5,400 sq ft | 700 | 16 | 177 | (1,000) |
| 15 | Hotel Distil, Autograph Collection | Louisville | 4,860 sq ft | 539 | 7 | 205 | (507) |
| 16 | Moxy Louisville Downtown | Louisville | 4,830 sq ft | 540 | 5 | 110 | (844) |
| 17 | Capital Plaza Hotel | Frankfort | 4,811 sq ft | 500 | 7 | 163 | (1,135) |
| 18 | Residence Inn by Marriott Lexington City Center | Lexington | 4,500 sq ft | 495 | 17 | 119 | (314) |
| 19 | Lexington Marriott City Center | Lexington | 4,481 sq ft | 495 | 18 | 218 | (316) |
| 20 | MainStay Suites Lexington I-75 | Lexington | 4,536 sq ft | 504 | 8 | 49 | (304) |
| 21 | The Brown Hotel | Louisville | 4,337 sq ft | 600 | 19 | 293 | (2,214) |
| 22 | The Campbell House Lexington, Curio Collection by Hilton | Lexington | 4,200 sq ft | 600 | 13 | 241 | (1,004) |
| 23 | Hyatt Regency Lexington | Lexington | 4,000 sq ft | 800 | 14 | 366 | (1,733) |
| 24 | Embassy Suites by Hilton Cincinnati RiverCenter | Covington | 3,840 sq ft | 350 | 18 | 227 | (1,131) |
| 25 | Hilton Cincinnati Airport | Florence | 3,936 sq ft | 400 | 15 | 314 | (1,003) |
| 26 | Hilton Garden Inn Louisville Airport | Louisville | 3,960 sq ft | 350 | 9 | 210 | (1,000) |
| 27 | Hilton Garden Inn Lexington Georgetown | Georgetown | 3,696 sq ft | 240 | 7 | 108 | (906) |
| 28 | 21c Museum Hotel Louisville | Louisville | 3,511 sq ft | 400 | 13 | 91 | (1,001) |
| 29 | Quality Suites Corbin Area | Corbin | 3,600 sq ft | 421 | 3 | 63 | (24) |
| 30 | Delta Hotels by Marriott Ashland Downtown | Ashland | 3,200 sq ft | 350 | 6 | 152 | (612) |
| 31 | Hotel Covington Cincinnati Riverfront | Covington | 2,900 sq ft | 500 | 7 | 114 | (1,002) |
| 32 | Ramada Lexington N Conf Center | Lexington | 2,888 sq ft | 352 | 13 | 145 | (4) |
| 33 | Homewood Suites By Hilton Newport Cincinnati | Newport | 2,500 sq ft | 100 | 1 | 133 | (682) |
| 34 | DoubleTree Suites by Hilton Hotel Lexington | Lexington | 2,356 sq ft | 300 | 5 | 155 | (1,001) |
| 35 | Ramada By Wyndham Henderson/Evansville | Henderson | 2,344 sq ft | 200 | 4 | 118 | (2) |
| 36 | Hilton Garden Inn Louisville/Northeast | Louisville | 2,304 sq ft | 200 | 11 | 135 | (571) |
| 37 | Breckinridge Inn | Louisville | 2,294 sq ft | 255 | 7 | – | (930) |
| 38 | Origin Lexington a Wyndham Hotel | Lexington | 2,074 sq ft | 200 | 3 | 120 | (1,002) |
| 39 | Embassy Suites Louisville East | Louisville | 2,046 sq ft | 200 | 6 | 150 | (1,000) |
| 40 | Kenlake State Resort Park | Hardin (Marshall County) | 1,945 sq ft | 200 | 6 | 82 | (904) |
| 41 | Blue Licks Battlefield State Resort Park | Carlisle | 1,848 sq ft | 300 | 3 | 34 | (247) |
| 42 | Tempo By Hilton Louisville Downtown Nulu | Louisville | 1,825 sq ft | 150 | 5 | 130 | (1,131) |
| 43 | Hampton Inn Winchester | Winchester | 1,700 sq ft | 125 | 3 | 59 | (485) |
| 44 | Embassy Suites by Hilton Lexington Green | Lexington | 1,560 sq ft | 175 | 7 | 174 | (1,002) |
| 45 | Cambria Hotel Louisville Downtown-Whiskey Row | Louisville | 1,492 sq ft | 250 | 4 | 128 | (1,004) |
| 46 | Rough River Dam State Resort Park | Falls of Rough | 1,209 sq ft | 500 | 6 | 57 | (278) |
| 47 | Holiday Inn Louisville Downtown by IHG | Louisville | 1,225 sq ft | 75 | 3 | 91 | (1,001) |
| 48 | Towneplace Suites By Marriott Louisville Downtown | Louisville | 1,188 sq ft | 75 | 3 | 120 | (787) |
| 49 | Aloft Newport On The Levee | Newport | 1,125 sq ft | 200 | 2 | 144 | (1,114) |
| 50 | Bluegrass Extended Stay Hotel | Lexington | 1,100 sq ft | 100 | 2 | 99 | (1,000) |
Showing 15 of 50